NAV 10SD 501 |
|
specification |
---|
 |
Frame rate2 | 24, 25, 30, 50, or 60 fps |
Chroma sampling2 | 4:4:4, 4:2:2, or 4:2:0 |
Color bit depth2 | 8, or 10 bits per color |
Signal Type | DVI v 1.0, HDMI v1.4 and v2.0, HDCP v1.4 and v2.3 |
Max. video data rate | 18 Gbps (6 Gbps per color) |
NOTE | 14096 x 2160 @ 50-60 Hz is available only for HDMI connectors. |
|
NOTE | 2Subject to the maximum data rate limit. Use our calculator at www.extron.com/8Kdatarate to determine video parameters supported by this data rate. |
|
|
Video input stream |
---|
Number/signal type | 1 PURE3® digital video over IP |
Connector | 1 SFP+ connector (SM or MM) |
|
Video processing |
---|
Digital sampling | 8 or 10 bits per color; 600 MHz pixel clock maximum |
Compression | PURE3 |
Latency | <1 frame (encode/decode) |
NOTE | Indicates minimum end-to-end latency. Network and video processing dependencies may apply. |
|
Scaling | VectorTM |
|
Video output |
---|
NOTE | Appropriate DVI-D to HDMI or DisplayPort to HDMI cables or adapters are required for DVI or DisplayPort signal output. |
|
Number/signal type | 1 digital HDMI video |
Connectors | 1 female HDMI type A |
Resolution range | Up to 4K (4096x2160 at 60 Hz) and UHD (3840x2160 at 60 Hz) |
Scaled resolution | 640x4808, 800x6008, 1024x7688, 1280x7688, 1280x8008, 1280x10248, 1360x7688, 1366x7688, 1400x10508, 1440x9008, 1600x9008, 1600x12008, 1680x10508, 1920x12008, 2048x12008, 2048x15368, 2056x10808, 2560x10808, 2560x14408, 2560x16008, bypass* 480p7,8, 576p6, 720p3,4,5,6,7,8, 1080p1,2,3,4,5,6,7,8, 2048x1080 (2K)1,2,3,4,5,6,7,8 3840x21601,2,3,4,5,6,7,8, 4096x21601,2,3,4,5,6,7,8 1 = 23.98 Hz, 2 = 24 Hz, 3 = 25 Hz, 4 = 29.97 Hz, 5 = 30 Hz, 6 = 50 Hz, 7 = 59.94 Hz, 8 = 60 Hz |
NOTE | When the output resolution is set to "bypass," the input signal is output without scaling. |
|
Standards | DVI v1.0, HDMI v1.4 and v2.0, HDCP v1.4/v2.3 |
Formats | RGB and YCbCr digital video |
|
Audio |
---|
Gain | Analog to analog: -6.5dBu balanced, -12.5 dBu unbalanced HDMI to analog: -5.3 dBu balanced, -11.3 dBu unbalanced |
Frequency response | 20 Hz to 20 kHz, +0.5 dB |
THD + Noise | <0.1% @ 20 Hz to 20 kHz at nominal level |
S/N | Analog to digital: >90 dB, at full scale output, unweighted Digital to analog: >90 dB, at maximum balanced output, unweighted Analog to analog: >90 dB, at maximum balanced output, unweighted |
Crosstalk | <-80 dB @ 1 kHz, fully loaded |
Stereo channel separation | >80 dB @ 1 kHz |
Sampling Rates | 48 kHz |
Bit depths | 24 bit |
|
Audio input stream |
---|
Number/signal type | 1 audio over IP LPCM or AES67 |
Connector | 1 SFP+ connector (SM or MM) |
|
Audio output |
---|
Number/signal type | 1 analog stereo, unbalanced or balanced 1 digital stereo, de-embedded from HDMI |
Connectors | (1) 3.5 mm captive screw connector, 5 pole 1 female HDMI (shared with video output) |
Supported formats | LPCM (2 channel), analog stereo |
Impedance | 50 ohms unbalanced, 100 ohms balanced |
Maximum level (Hi-Z) | >+15 dBu balanced, +9 dBu unbalanced |
Gain error | +0.5 dB channel to channel |
Gain range | Adjustable, -18 dB to +24 dB |
Volume control range | -100 dB to 0 dB (control 0 to 100 in 1 dB steps) |
NOTE | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV ≈ 2 dBu |
|
|
Network interconnection (NAV) |
---|
Number/signal type | 2 fiber optic |
Connectors | (1) 10G SFP+ connector, 2 LC connectors |
Termination | MDI (SFP+) |
Ethernet standards | 10 Gb Ethernet (802.3ae), 10GBase-LR (SFP+) SM, and 10GBase-SR (SFP+) MM |
Protocols |
|
Streaming | SRTP (AES-128) on video, audio, and USB |
Transport | Multicast UDP |
All supported | DHCP, HTTPS, IGMPv2/v3, IPv4, PTPv2, QoS, SSH, TCP, UDP |
Security | AES-256, 802.1X, Active Directory authentication |
Signal transmission distance |
|
Singlemode | 10 km (6.25 miles) with singlemode (SM) cables with 10GBASE-LR (SFP+) |
Multimode | 400 m (1312') with 50/125 µm OM4 cables with 10GBase-SR (SFP+) |
NOTE | Operating distance is approximate. These are typical maximum distances that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. |
|
Nominal peak wavelength | 850 nm for multimode, 1310 nm for singlemode |
Transmission power |
|
Singlemode | -5.2 dBm, minimum |
Multimode | -2.8 dBm, minimum |
Maximum receiver sensitivity |
|
Singlemode | -12.6 dBm, maximum |
Multimode | -11.1 dBm, maximum |
Optical loss budget |
|
Singlemode | 7.4 dB, maximum |
Multimode | 8.3 dB, maximum |
|
Network extension (EXT) |
---|
Connector | 1 RJ-45 female |
Termination | Auto-MDIX, TIA/EIA T568B |
Ethernet standards | 1 GbE (802.3ab), 10/100/1000 Base-T, half/full duplex with auto-detect |
Signal transmission distance | 330' (100 m) using CAT-5e/6/6a/7 cables |
|
USB extension (USB) |
---|
USB device port — Host mode configuration |
|
Number/signal type | 1 USB 2.0 high speed |
Connector | 1 USB type C female |
Power | N/A |
Maximum built-in USB hubs | 1 |
Minimum built-in USB hubs | 0 |
Optional built-in USB hubs | 1 (peripheral emulation enabled) |
USB device port configuration — Device mode configuration (default) |
|
Number/signal type | 1 USB 2.0 high speed |
Connector | 1 USB type C female |
Power | 5V DC, 500mA (when in device mode) |
Maximum built-in USB hubs | 0 |
Minimum built-in USB hubs | 0 |
Optional built-in USB hubs | 0 |
Host support | xHCI (USB 3.0), EHCI (USB 2.0), OHCI/UHCI (USB 1.1) |
Data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
Traffic types | Bulk, control, interrupt, and isochronous |
Network switch hops | 5 hops (typical) |
NOTE | Network switch hop limitations may apply. Typical limit is up to five network switches. |
|
|
Communications - external devices |
---|
Serial |
|
Quantity/type | 1 bidirectional RS-232 |
Connector | (1) 3.5 mm captive screw connector, 5 pole (shared with IR port) |
Baud rate and protocol | 300 to 115200 baud (9600 baud = default) 8 (default) or 7 data bits 1 (default) or 2 stop bits no parity (default), even or odd parity |
Pin configuration | Tx, Rx, and Gnd |
IR control |
|
Quantity/type | 1 TTL level (0 to 5 V) infrared (carrier and non-carrier) up to 300 kHz |
Connector | (1) 3.5 mm captive screw connector, 5 pole (shared with RS-232) |
Pin configuration | S = signal and G = Gnd |
IR output carrier frequency | 30 kHz to 300 kHz |
CEC control | 1 HDMI type A connector |
USB configuration port |
|
Quantity/type | 1 front panel USB mini-B |
Standard | Ethernet over USB |
|
General |
---|
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 2.0 A, 24 watts |
Power consumption |
|
Device | 22.9 watts |
Device and power supply | 25.8 watts |
Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 85%, noncondensing |
Cooling | Fan, air flows from top to rear |
Thermal dissipation |
|
Device | 68.8 BTU/hr |
Device and power supply | 78.7 BTU/hr |
Mounting |
|
Rack mount | Yes, with optional rack shelf |
Furniture mount | Yes, with optional under desk mounting kit |
Enclosure type | Metal |
Enclosure | 1.00" H x 8.75" W x 6.00" D (half rack wide) (25 mm H x 222 mm W x 152 mm D) |
Product weight | 1.5 lbs (0.68 kg) |
Regulatory compliance | CE, c-UL UL,C-tick, FCC Class A, ICES, VCCI, Complies with the appropriate requirements of RoHS, WEEE |
Product warranty | 3 years parts and labor |
Everlast power supply warranty | 7 years parts and labor |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(5487-D7) |